Table of Contents01. E-520 Home Page |
New Button Color Scheme
Olympus has released a new button color Scheme. It may have the potential to help out those who maybe color blind, to possibly read the back playback options better. On all previous cameras when you entered playback mode Olympus had different colored button's to help you navigate the camera easier. However, the older buttons especially green may not be easily read by people who might be color blind. I would also say that the new color scheme does a better job matching the blue ring around the lens barrel, and helps the camera fit as a system better.
|
| Mode | Notes | |
| Portrait | Camera selects maximum apertures, minimizing the depth of field to soften the background and to emphasize the subject. Camera controls the sharpness to -1 to optimize skin tone with its present gamma. AF frame:Auto, S-AF, ISO: Auto, WB:AUTO, Flash:auto pop-up |
|
| Landscape | Optimized for landscape shooting. Camera selects smaller aperture to maximizing the depth of field. AF frame: AUTO, S-AF, ISO:Auto, WB: 5300, Sharpness +1, Contrast +1 | |
| Landscape & Portrait | Optimized for commemorative photos. Camera selects the aperture so that both people and background are in focus. AF frame: Auto, S-AF, ISO:Auto, WB:5300, Sharpness +1 | |
| Night Scene | Camera controls the sharpness to -1 and contrast to -2 with its preset gamma. Also selects widest aperture and the fast possible shutter speed to reduce noise. AF Frame:Auto, S-AF, ISO:Auto, WB:5300, Flash:OFF | |
| Night Scene & Portrait | Similar to the Night mode, camera controls the sharpness to -1 and contrast to -2 with its preset gamma. Also selects widest aperture and fastest possible shutter speed to reduce noise. AF frame:AUTO, S-AF, ISO:Auto, WB:5300, Flash:Auto pop-up | |
| Children | Camera selects C-AF as possible to chase children. AF frame:AUTO, C-AF, Continuous shoot, ISO:AUTO, WB:AUTO (TBD) | |
| Sports | Camera selects as fast a shutter speed as possible to freeze moving subjects. AF frame:Auto, C-AF, Continuous AF, ISO:Auto, WB:Auto | |
| High-Key | Camera Sets the enhanced brightness to emphasize the bright subjects. AF:AUTO, C-AF, ISO:Auto WB:Auto | |
| Low-Key | Camera sets the enhanced brightness to emphasize the dark subjects. | |
| DIS mode | ISO sensitivities is automatically boosted (to ISO 600) to reduce blurring caused by camera shake or subject movement | |
| Macro | Camera selects the aperture as small as it can get from widest aperture to smallest. By using the mode, the out-of-focus images are diminished with narrow depth of field. AF frame:AUTP, S-AF+MF, ISO:AUTO, WB:AUTO, flash:auto pop-up | |
| Nature Macro | Ideal for close-up shooting' ensures that flowers and incest's are vividly captured. +1 Sharpness; +1 Contrast, +1 Saturation |
|
| Candle | Camera sets the image quality to SQ and the images size to 1600x1200 to reduce noise and instability. Also sets the WB to Exposure compensation: +0.3, AF frame:Auto, S-AF, Sharpness -1, Contrast -1, flash:OFF | |
| Sunset | Camera sets the WB to 6000, Saturation to +2 and exposure compensation to -0.7 to emphasize vivid sunsets and sun rises. Also selects the aperture for the wide depth of field. AF frame:AUTO, ISO:Auto, flash:off | |
| Fireworks | Camera selects the shutter speed to 4 seconds and the aperture to within the range of F4 to F8 to capture fireworks display. Also sets the exposure compensation to -1 for the very black sky. MF, ISO:AUTO, flash:OFF | |
| Documents | Optimized for shooting documents. Camera controls the Exposure compensation to +0.7, Sharpness to +2 and Contrast to +2 to increase contrast. AF frame:AUTO, S-AF, ISO:AUTO, WB:AUTO | |
| Panorama | For creating panorama images; flash is automatically disabled | |
| Beach & Snow | Camera selects as fast shutter speed as possible to freeze moving subjects. Also sets the WB to 6000 to avoid being affected by ultra violent rays, Sharpness to +1 and Saturation to +1 for the vivid scenery. AF frame:AUTO, C-AF, Continuous shooting, ISO:AUTO | |
| Under Water Wide | This is the optimum for taking landscapes underwater. | |
| Under Water Macro | This is optimum for taking close-ups underwater. |
Please note that the E-420 is missing the 2 under water modes that the E-410 had. No exact word on why, but with the larger LCD on the E-420, the existing E-410 underwater case will not fit the E-420.


The rear LCD of the E-420 and E-520, showing the options available to quickly edit settings, as well as the wireless flash controller. It in my opinion is the easiest way to get into camera settings, that I have used.
These images come from the E-420 vs E-410, however, the rear LCD of the E-420, and E-520 are identical, as far as I can tell. I shot these with a Polarizer on my lens, to get the best picture possible, when shooting in a very high contrast situation around 1 PM on a bright day.
![]() |
![]() |
| The E-410 it is nearly impossible to see anything. | On the E-420, E-520 the image is much easier to see, but still not as good as a optical viewfinder. |
As with the E-3 Olympus changed the naming structure of the files to be more "universal". Basically it has been slightly simplified. (But personally, it seems like to many options to me).



The only Magazine dedicated to the system,
Issue #2 is coming soon.
![]() |
![]() |
To comment on this article in any fashion please do so in this thread.
All Material published in this article is copywritten by Fourthirdsphoto — If you wish to quote it elsewhere we ask that you at least link back to the original article. None of the material provided, was approved by any manufacturer or in conjunction with them. It is soley the viewpoint of Fourthirdsphoto.